|
Bearing Types
> Ball Bearings
Bearing moving the world. Browse through the
manufacturers of bearings and accessories. |
Bearing Market |
Buyers Guide |
Bearing Glossary |
Bearing Standards |
Bearings Manufacturers |
Bearings Trade Leads |
Articles |
|
|||
|
|
|||
| Types of Radial Bearings | Preload Information | Buying Tips |
| Lubrication Information | Research Papers | Trade Leads |
| How Radial Bearing Works | Load Glossary | Radial Bearings Suppliers |
| ABEC Grade | ||||
| Application | 1 | 3 | 5 | 7 |
| Electric Motors | X | |||
| Tape Guides | X | |||
| Gyro Gimbals | X | |||
| Commercial Gear Trains | X | X | ||
| Precision Gear Trains | X | X | ||
| AGMA Q1X Gear Trains | X | |||
| Very High Speed Applications | X | |||
| Timing Pulley Supports | X | X | ||
| No-Slip Pulley Systems | X | X | ||
| Chain Drive Systems | X | |||
| Bread Board Experiments | X | |||
| Computer Disk Drive | X | |||
| Laser Aligning Equipment | X | X | ||
| Hand Adjusted Settings | X | |||
| Robotics | X | X | ||
| Encoder Applications | X | X | ||
| Office Equipment | X | X | ||
| Print Heads | X | X | ||
| ABEC Grade | Radial Runout | Mean Diameter Tolerance | ISO Class | |||
| Inner Ring | Outer Ring | Bore | O.D. | O.D. Size | ||
| 1 | 0.0003 | 0.0005 | +.0000 -.0003 |
+.0000 -.0003 |
0-18 mm | 0 (Normal) |
| 3 | 0.0003 | 0.0004 | +.0000 -.0002 |
+.0000 -.0003 |
0-30 mm | 6 |
| 5 | 0.00015 | 0.0002 | +.0000 -.0002 |
+.0000 -.0002 |
0-30 mm | 5 |
| 7 | 0.0001 | 0.00015 | +.0000 -.0002 |
+.0000 -.0002 |
0-30 mm | 4 |