|
Buyers Guide
> Lubrication and
Maintenance > Grease Lubrication
Bearing moving the world. Browse through the
manufacturers of bearings and accessories. |
Bearing Market |
Buyers Guide |
Bearing Glossary |
Bearing Standards |
Bearings Manufacturers |
Bearings Trade Leads |

|
|
Grease
type lubricants are easier to handle than oil based lubricants. Because of
its viscosity, they are longer lasting and require simple sealing devices.
Grease is hard to change because the usual method is to pump grease into a
grease fitting and let the new grease push out the old grease. | Name of grease | Lithium grease | Sodium grease (Fibre Grease) |
Calcium grease (Cup grease) |
||
| Thickener | Li soap | Na soap | Ca soap | ||
| Base oil | Mineral oil | Diester oil | Silicone oil | Mineral oil | Minera oil |
| Dropping point °C | 170~190 | 170~190 | 200~250 | 150~180 | 80~90 |
| Applicable Temperature range °C | 30~+130 | 50~+130 | 50~+160 | 20~+130 | 20~+70 |
| Mechanical properties | Excellent | Good | Good | Excellent or Good | Good or Impossible |
| Pressure resistance | Good | Good | Impossible | Good | Good or Impossible |
| Water resistance | Good | Good | Good | Good or Impossible | Good |
| Applications | The widest range of application Grease generally used in roller bearings |
Excellent in low temperature and wear characteriststics | Suitable for high and low temperatures Unsuitable for heavy load use because of low oil film strength |
Some of the grease is emulsified when
mixed in water Relatively excellent high temperature resistance |
Excellent in water resistance, but
inferior in heat resistance Low speed and heavy load use |